Donate Malawi
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
Vaccines and medicines are a rare luxury to the children of Malawi. A few dollars can save hundreds of children from death from treatable diseases.the hamels foundation
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
Young children learning how to "cook" with pots & dirt. Without schools & inadequate learning environment this scene of an 'elder' donating their time to many orphans is common.
Donate to our project in Malawi, Africa
* No salaries or adminstrative costs are paid from donor contributions; your entire donation will be used for the cause you specify.
Support the people of Malawi.
Help educate a child. Help feed a child, Help end a disease.
Join The Hamels Foundation in ensuring Malawians have opportunities to improve their lives.
If you would prefer to contribute by mail, please send your check to:
The Hamels Foundation
P.O. Box 10654
Springfield MO 65808
A donation of:
| Amount | Status | |
|---|---|---|
| $25 | Available | ![]() |
| School Kit (one student one year) | ||
| $25 | Available | ![]() |
| Black Board - Need 32 | ||
| $45 | Available | ![]() |
| Student Desk - Need 960 | ||
| $45 | Available | ![]() |
| Teachers Chair - Need 32 | ||
| $165 | Available | ![]() |
| Teachers Desk - Need 32 | ||
| $165 | Available | ![]() |
| First Aid Kit (one classroom) - Need 40 | ||
| $500 | Available | ![]() |
| Classroom Supplies (one year) | ||
| $1,500 | Available | ![]() |
| Incenerator | ||
| $10,000 | Sponsored by a donor | |
| Clean Water Supply for School | ||
| $10,000 | Sponsored by a donor | |
| Clean Water Supply for Community | ||
| $10,000 | Available | ![]() |
| Guard House | ||
| $10,000 | Available | ![]() |
| Latrine - Male - One Purchased Need Two | ||
| $10,000 | Available | ![]() |
| Latrine - Female - One Purchased Need Two | ||
| $11,000 | Available | ![]() |
| Ablution Block (Shower) - Female - One Purchased Need Two | ||
| $12,000 | Available | ![]() |
| Ablution Block (Shower) - Male - One Purchased Need Two | ||
| $25,000 | Available | ![]() |
| Water Tank | ||
| $30,000 | Available | ![]() |
| Teacher House - 2 Bedroom - Four Purchased Need 16 | ||
| $32,000 | Available | ![]() |
| One Classroom - Eight Purchased Need 32 | ||
| $35,000 | Available | ![]() |
| Administration Block | ||
| $42,000 | Available | ![]() |
| Teacher House - 3 Bedroom - Four Purchased Need 16 | ||
| $48,000 | Available | ![]() |
| Access Road/Parking Lot | ||
| $50,000 | Available | ![]() |
| Library | ||
| $50,000 | Available | ![]() |
| Headmaster Teacher House | ||
| $50,000 | Sponsored by a donor | |
| Phase One Preliminaries - land clearing | ||
| $56,000 | Available | ![]() |
| Staff Commons Room | ||
| $68,000 | Sponsored by a donor | |
| Phase One Preliminaries - scaffolding, electric reticulation | ||
| $90,000 | Available | ![]() |
| Assembly Hall | ||
| $95,000 | Available | ![]() |
| Perimeter Fence | ||
| $106,000 | Sponsored by a donor | |
| Phase One Mobilization Costs | ||









